Elstead Marathon
2025 Long Course Results
| Place | Number | Name | Time | Running Club |
|---|---|---|---|---|
| 1 | 251 | Ed Dixon | 00:31:02 | |
| 2 | 335 | Rogan Martin | 00:31:04 | |
| 3 | 324 | Tom Stottor | 00:32:28 | |
| 4 | 669 | Chris Mude | 00:32:51 | |
| 5 | 283 | Jeffrey O'Conner | 00:33:06 | |
| 6 | 158 | Joe Collins | 00:33:10 | Farnham Runners |
| 7 | 171 | Jhon Cosgrove | 00:33:22 | Farnham Runners |
| 8 | 742 | Mark Hobbs | 00:33:56 | |
| 9 | 260 | Nik Darlington | 00:34:09 | |
| 10 | 250 | Mike Lelliet | 00:34:11 | |
| 11 | 35 | Graham Micallef | 00:34:12 | Jog On |
| 12 | 1 | Louise Small | 00:34:13 | Jog On |
| 13 | 61 | Peter Marshall | 00:34:36 | FitStuff |
| 14 | 700 | Kev Price | 00:34:39 | |
| 15 | 629 | Jon Dennis | 00:35:12 | |
| 16 | 197 | Nick Perry | 00:35:21 | Waverley Harriers |
| 17 | 86 | Steve.Jennings | 00:35:30 | FitStuff |
| 18 | 303 | Alex Lake | 00:35:34 | |
| 19 | 60 | Edward Smith | 00:35:45 | FitStuff |
| 20 | 278 | John McKenna | 00:35:56 | |
| 21 | 608 | Dave Cook | 00:36:16 | |
| 22 | 657 | Andy Shorter | 00:36:25 | |
| 23 | 229 | Rob Carr | 00:36:32 | |
| 24 | 273 | David Elder | 00:36:45 | |
| 25 | 259 | Rob Bryson | 00:36:51 | |
| 26 | 632 | James Hancock | 00:36:56 | |
| 27 | 736 | Owen Roseblade | 00:37:01 | |
| 28 | 66 | Jack Houghton | 00:37:03 | FitStuff |
| 29 | 207 | Christan Coles | 00:37:11 | |
| 30 | 734 | Graham Shaw | 00:37:21 | |
| 31 | 285 | James Evans | 00:37:22 | |
| 32 | 730 | Mike Brock | 00:37:23 | |
| 33 | 341 | Flavia Rowson | 00:37:27 | |
| 34 | 189 | Gavin Bishop | 00:37:31 | Waverley Harriers |
| 35 | 737 | Holly Shaw | 00:37:41 | |
| 36 | 244 | Paul Rose | 00:37:44 | |
| 37 | 75 | Paul Maysey | 00:37:48 | FitStuff |
| 38 | 203 | Emma Tillis | 00:38:04 | |
| 39 | 230 | Julian Tasker | 00:38:07 | |
| 40 | 63 | Francesca Sist | 00:38:09 | FitStuff |
| 41 | 351 | John Hill-Venning | 00:38:10 | |
| 42 | 205 | Erik Fulton | 00:38:16 | |
| 43 | 331 | Andreas Oosthuizen | 00:38:19 | |
| 44 | 375 | Richard Collyer | 00:38:34 | |
| 45 | 390 | Paul Burningham | 00:38:40 | |
| 46 | 142 | Laurence Morgan | 00:38:41 | Farnham Runners |
| 47 | 73 | Nathan Taylor | 00:38:43 | FitStuff |
| 48 | 633 | Richard Hedgecox | 00:38:46 | |
| 49 | 227 | Will Murray | 00:38:56 | |
| 50 | 604 | Michael Hutchenson | 00:38:58 | |
| 51 | 369 | Paul Underdown | 00:39:02 | |
| 52 | 266 | Jonathan O'Conner | 00:39:03 | |
| 53 | 74 | Neil Wilson | 00:39:08 | FitStuff |
| 54 | 11 | Harley Rai Brown | 00:39:09 | Jog On |
| 55 | 320 | Hannah Quay | 00:39:09 | |
| 56 | 3 | Ben Jacklin | 00:39:10 | Jog On |
| 57 | 155 | Nick Grist | 00:39:19 | Farnham Runners |
| 58 | 216 | Steve Law | 00:39:26 | |
| 59 | 781 | Monty Warner | 00:39:27 | |
| 60 | 220 | Ethan White | 00:39:46 | |
| 61 | 231 | Stuart Williamson | 00:39:49 | |
| 62 | 181 | Steve Jones | 00:40:04 | |
| 63 | 307 | Tom Frost | 00:40:05 | |
| 64 | 58 | Christine Robinson | 00:40:06 | FitStuff |
| 65 | 280 | Rowan Collins | 00:40:14 | |
| 66 | 313 | Matt Preece | 00:40:22 | |
| 67 | 288 | Jaen-Phillip Pritchard | 00:40:31 | |
| 68 | 731 | Chris Schollick | 00:40:34 | |
| 69 | 33 | Jonathon Perkin | 00:40:45 | Jog On |
| 70 | 783 | Daniel Foxwell | 00:40:50 | |
| 71 | 7 | Jon Spyvee | 00:40:53 | Jog On |
| 72 | 310 | Adrian Hard | 00:40:59 | |
| 73 | 323 | Nick James | 00:41:01 | |
| 74 | 168 | Shaun Marsden | 00:41:03 | Farnham Runners |
| 75 | 394 | Francis Wheeler | 00:41:08 | |
| 76 | 302 | Caitlin Lloyd | 00:41:14 | |
| 77 | 277 | Neil Graham | 00:41:16 | |
| 78 | 295 | Matthew Knight | 00:41:17 | |
| 79 | 257 | Darren Stone | 00:41:19 | |
| 80 | 738 | Russell Hall | 00:41:22 | |
| 81 | 149 | Charles Ashby | 00:41:28 | Farnham Runners |
| 82 | 371 | Nicholas Thomas | 00:41:31 | |
| 83 | 631 | Sam Portman-Parsons | 00:41:37 | |
| 84 | 101 | William Barnard | 00:41:43 | |
| 85 | 215 | James Collins | 00:41:48 | |
| 86 | 650 | Shane Gallagher | 00:42:06 | |
| 87 | 264 | Ben O'Connor | 00:42:16 | |
| 88 | 345 | Alex Mackenzie | 00:42:26 | |
| 89 | 10 | Bonnie Beam | 00:42:27 | Jog On |
| 90 | 217 | Mike Goodwin | 00:42:30 | |
| 91 | 735 | Barney Shaw | 00:42:34 | |
| 92 | 393 | Nicky McKenzie | 00:42:39 | |
| 93 | 87 | Stuart Murdoch | 00:42:46 | FitStuff |
| 94 | 150 | Ivan Chunnett | 00:42:55 | Farnham Runners |
| 95 | 274 | Nikki Barrington | 00:42:57 | |
| 96 | 164 | Emma Pearson | 00:42:58 | Farnham Runners |
| 97 | 237 | Conor Grant | 00:43:00 | |
| 98 | 82 | Rory Bayliss-Chalmers | 00:43:08 | FitStuff |
| 99 | 169 | Phil Hill | 00:43:10 | Farnham Runners |
| 100 | 286 | Daisy Rae | 00:43:12 | |
| 101 | 342 | Dominic Browne | 00:43:13 | |
| 102 | 211 | Daniel Evans | 00:43:16 | |
| 103 | 235 | Anghus Weightman | 00:43:22 | |
| 104 | 102 | Toby Barnard | 00:43:45 | |
| 105 | 187 | Kate Horne | 00:43:48 | Waverley Harriers |
| 106 | 396 | Ruben Hitchings | 00:43:49 | |
| 107 | 364 | Drew Stokes | 00:43:50 | |
| 108 | 234 | Kevin Parker | 00:43:51 | |
| 109 | 91 | Wendy Fitzpatrick | 00:43:52 | FitStuff |
| 110 | 93 | Zoë Rowe | 00:43:54 | FitStuff |
| 111 | 301 | Chris Gillman | 00:43:57 | |
| 112 | 779 | Andrew Hislop | 00:44:05 | |
| 113 | 387 | Gary Hubbard | 00:44:21 | |
| 114 | 226 | Matthew Payne | 00:44:27 | |
| 115 | 77 | Pieter van Olst | 00:44:32 | FitStuff |
| 116 | 67 | James Hancox | 00:44:35 | FitStuff |
| 117 | 195 | Ellen Mosley | 00:44:40 | Waverley Harriers |
| 118 | 651 | Sebastian Dando | 00:44:49 | |
| 119 | 349 | Tim Parkin | 00:45:03 | |
| 120 | 92 | Wendy Newnham | 00:45:09 | FitStuff |
| 121 | 663 | Ted Calderbank | 00:45:13 | |
| 122 | 282 | Stefan Kashoie | 00:45:20 | |
| 123 | 291 | Darren Garfoot | 00:45:20 | |
| 124 | 163 | Linda Tyler | 00:45:22 | Farnham Runners |
| 125 | 252 | Louis Fellows | 00:45:23 | |
| 126 | 346 | Terry Copeland | 00:45:32 | |
| 127 | 281 | Charlotte O'Conner | 00:45:34 | |
| 128 | 173 | Kevin Knight | 00:45:38 | Frimley Flyers |
| 129 | 743 | Alex Inglis | 00:45:43 | |
| 130 | 137 | Gemma Whitehouse | 00:45:49 | Farnham Runners |
| 131 | 54 | Bruce Jeffreson | 00:45:55 | FitStuff |
| 132 | 317 | Luke Broadbent | 00:45:56 | |
| 133 | 262 | Nikki Simpson | 00:45:58 | |
| 134 | 94 | Kelvin Gower | 00:46:00 | Cove Joggers |
| 135 | 284 | Jennifer Adamson | 00:46:07 | |
| 136 | 50 | Angus Cowan | 00:46:08 | FitStuff |
| 137 | 120 | Dan Hach | 00:46:14 | |
| 138 | 68 | Kathryn Young | 00:46:20 | FitStuff |
| 139 | 22 | Rob Pocock | 00:46:21 | Jog On |
| 140 | 12 | Gordon Jump | 00:46:22 | Jog On |
| 141 | 161 | Georgina Abrook | 00:46:25 | Farnham Runners |
| 142 | 249 | Nick Lelliett | 00:46:36 | |
| 143 | 661 | Oliver Deleney | 00:46:37 | |
| 144 | 312 | Ella Hargreaves | 00:46:38 | |
| 145 | 276 | Jo Graham | 00:46:39 | |
| 146 | 78 | Rachel Stevens | 00:46:44 | FitStuff |
| 147 | 179 | Sarah McCulloch | 00:46:46 | Farnham Runners |
| 148 | 185 | Ruth Lyon | 00:46:48 | Waverley Harriers |
| 149 | 271 | Dominic Godbold | 00:46:48 | |
| 150 | 287 | Kirsty Parton | 00:46:50 | |
| 151 | 109 | David Curtis | 00:46:53 | |
| 152 | 272 | Megan Joseph | 00:46:55 | |
| 153 | 739 | Judith Ladd | 00:46:58 | |
| 154 | 359 | Andrew Nicholls | 00:46:58 | |
| 155 | 99 | Susan Wiliams | 00:47:23 | Cove Joggers |
| 156 | 184 | James Norton | 00:47:24 | Penningtons |
| 157 | 340 | Richard Brown | 00:47:25 | |
| 158 | 245 | Dave Tanner | 00:47:26 | |
| 159 | 345 | Michael Hitchings | 00:47:27 | |
| 160 | 397 | Alistair Cowan | 00:47:32 | |
| 161 | 178 | Sue Taylor | 00:47:37 | Farnham Runners |
| 162 | 617 | Roger Raymond | 00:47:53 | |
| 163 | 325 | Martin Gay | 00:47:55 | |
| 164 | 601 | Tara Hunt | 00:47:58 | |
| 165 | 56 | Charlotte Houghton | 00:48:00 | FitStuff |
| 166 | 110 | Aaron Clay | 00:48:06 | |
| 167 | 614 | Jim Dunican | 00:48:10 | |
| 168 | 39 | Steve Morgan | 00:48:15 | Jog On |
| 169 | 29 | Harry Morgan | 00:48:16 | Jog On |
| 170 | 88 | Suzy Vickers | 00:48:18 | FitStuff |
| 171 | 218 | Harriet Andrews | 00:48:19 | |
| 172 | 97 | Catriona Riddell | 00:48:20 | Cove Joggers |
| 173 | 51 | Anna Chalk | 00:48:21 | FitStuff |
| 174 | 183 | Simon Bickerdike | 00:48:22 | Penningtons |
| 175 | 667 | Owen Herbert | 00:48:25 | |
| 176 | 289 | Matthew Jones | 00:48:26 | |
| 177 | 266 | Jonathan O'Conner | 00:48:26 | |
| 178 | 741 | Matthew Mead | 00:48:27 | |
| 179 | 606 | Oliver Kidd | 00:48:27 | |
| 180 | 117 | Richard Smith | 00:48:30 | |
| 181 | 628 | Barry Carter | 00:48:30 | |
| 182 | 95 | Zak Wilcoxen | 00:48:31 | Cove Joggers |
| 183 | 605 | Harry Carter | 00:48:43 | |
| 184 | 70 | Majid Shahmirzadi | 00:48:44 | FitStuff |
| 185 | 400 | Al Gibson | 00:48:45 | |
| 186 | 53 | Bill Wild | 00:48:53 | FitStuff |
| 187 | 615 | Lauren Cave | 00:48:58 | |
| 188 | 228 | Sarah Hill | 00:49:07 | |
| 189 | 255 | Charlotte Whattey | 00:49:07 | |
| 190 | 600 | James Pride | 00:49:08 | |
| 191 | 176 | Susie Chan | 00:49:09 | Farnham Runners |
| 192 | 668 | Gustaf Dohs | 00:49:11 | |
| 193 | 314 | Bella Stuart Bourne | 00:49:12 | |
| 194 | 322 | Chris Hutchins-Joss | 00:49:14 | |
| 195 | 119 | Dan Allen | 00:49:26 | |
| 196 | 130 | Jo Huthchins-Joss | 00:49:32 | |
| 197 | 232 | Mark Brady | 00:49:36 | |
| 198 | 96 | Sam Jones | 00:49:39 | Cove Joggers |
| 199 | 279 | Joanne Day | 00:49:41 | |
| 200 | 193 | Gary Lee | 00:49:42 | Waverley Harriers |
| 201 | 188 | Tristan Greaves | 00:49:52 | Waverley Harriers |
| 202 | 100 | Alison Moore | 00:49:55 | Cove Joggers |
| 203 | 659 | Joe Vickers | 00:49:56 | |
| 204 | 316 | Paul Norman | 00:49:58 | |
| 205 | 123 | Rhian Leggett | 00:49:59 | |
| 206 | 733 | Steph Palmer | 00:50:01 | |
| 207 | 391 | Fred Ruffe | 00:50:01 | |
| 208 | 25 | Martha Hieke | 00:50:05 | Jog On |
| 209 | 27 | Adam Vernon | 00:50:05 | Jog On |
| 210 | 293 | Alexandra Oliver | 00:50:16 | |
| 211 | 362 | Marc Caulfield | 00:50:19 | |
| 212 | 343 | Geoff Kelley | 00:50:26 | |
| 213 | 339 | Michael O'Connor | 00:50:29 | |
| 214 | 311 | Rachel Hargreaves | 00:50:32 | |
| 215 | 192 | Sam Stillwell | 00:50:33 | Waverley Harriers |
| 216 | 190 | Chris Summersby | 00:50:34 | Waverley Harriers |
| 217 | 55 | Caroline Sams | 00:50:37 | FitStuff |
| 218 | 174 | Debbie Tully | 00:50:50 | Farnham Runners |
| 219 | 269 | Matt Blair | 00:50:51 | |
| 220 | 125 | Sarah Burrows | 00:50:53 | Fordy Runs Running Club |
| 221 | 379 | Callum Aynes | 00:50:54 | |
| 222 | 208 | Gareth Cameron | 00:50:59 | duplicate |
| 223 | 200 | Ollie Park | 00:51:00 | Waverley Harriers |
| 224 | 372 | Claire Vangils | 00:51:04 | |
| 225 | 618 | Laura Attwater | 00:51:10 | |
| 226 | 81 | Ronan Clarke | 00:51:18 | FitStuff |
| 227 | 243 | Sarah Alexander | 00:51:20 | |
| 228 | 654 | Frankie Longman | 00:51:22 | |
| 229 | 327 | Colleen Mahon | 00:51:23 | |
| 230 | 361 | Gary Holmes | 00:51:24 | |
| 231 | 373 | Philip Deklerk | 00:51:30 | |
| 232 | 268 | Dean Durrant | 00:51:34 | |
| 233 | 69 | Katy Davis | 00:51:39 | FitStuff |
| 234 | 76 | Phoebe Richards | 00:51:41 | FitStuff |
| 235 | 241 | Claudia Bethell | 00:51:43 | |
| 236 | 265 | Joanna O'Connor | 00:51:46 | |
| 237 | 338 | Arlene Armstrong | 00:51:48 | |
| 238 | 275 | Charles Hare | 00:51:50 | |
| 239 | 233 | Colin Muir | 00:51:51 | |
| 240 | 744 | Phillippa Smyth | 00:51:52 | |
| 241 | 118 | Ben Williamson | 00:51:52 | |
| 242 | 634 | Marcus Jones | 00:51:59 | |
| 243 | 89 | Tamara Pedgrift | 00:52:11 | FitStuff |
| 244 | 621 | Bernie Andrews | 00:52:11 | |
| 245 | 261 | Harry Collins | 00:52:13 | |
| 246 | 15 | Iain Callaghan | 00:52:14 | Jog On |
| 247 | 740 | Phillippa Mead | 00:52:15 | |
| 248 | 222 | Henrietta Beadle | 00:52:16 | |
| 249 | 71 | Martin Abel | 00:52:17 | FitStuff |
| 250 | 239 | Lola Purell | 00:52:22 | |
| 251 | 224 | Maria Lilveroth | 00:52:24 | |
| 252 | 121 | Phil Meyer | 00:52:27 | |
| 253 | 49 | Ahsan Khan | 00:52:36 | FitStuff |
| 254 | 333 | Joshua Rile | 00:52:41 | |
| 255 | 79 | Richard Bailey | 00:52:45 | FitStuff |
| 256 | 59 | Clare O'Daly | 00:52:45 | FitStuff |
| 257 | 46 | Kathryn Pay | 00:52:47 | Normandy |
| 258 | 44 | Alice Hinkley | 00:52:52 | Normandy |
| 259 | 166 | Kay Copeland | 00:52:53 | Farnham Runners |
| 260 | 334 | Connel Jones | 00:52:55 | |
| 261 | 31 | Ian Farley | 00:52:57 | Jog On |
| 262 | 238 | Kathryn Powell | 00:53:07 | |
| 263 | 157 | Howard Inns | 00:53:08 | Farnham Runners |
| 264 | 666 | Caol Callaway | 00:53:09 | |
| 265 | 625 | Grace McCreadie | 00:53:16 | |
| 266 | 624 | Mark Bonsey | 00:53:17 | |
| 267 | 191 | Chloe Hacker | 00:53:18 | Waverley Harriers |
| 268 | 623 | Jerome Leonard | 00:53:22 | |
| 269 | 374 | Lily Collyer | 00:53:28 | |
| 270 | 160 | Lindsay Bamford | 00:53:31 | Farnham Runners |
| 271 | 627 | Alice Mchallom | 00:53:32 | |
| 272 | 128 | Martin Gear | 00:53:46 | |
| 273 | 294 | Kristean Voxall | 00:53:47 | |
| 274 | 26 | Claire Vernon | 00:53:48 | Jog On |
| 275 | 236 | Lucy Grant | 00:54:00 | |
| 276 | 32 | Jonny Bradbury | 00:54:01 | Jog On |
| 277 | 208 | Gareth Cameron | 00:54:04 | |
| 278 | 348 | Lee Dongall | 00:54:11 | |
| 279 | 383 | Alan Brooks | 00:54:14 | |
| 280 | 382 | Judith Fowler | 00:54:14 | |
| 281 | 256 | Becky Hadley | 00:54:17 | |
| 282 | 344 | Edgar Groenwould | 00:54:20 | |
| 283 | 782 | Julian Ladd | 00:54:22 | |
| 284 | 248 | Greg Walker | 00:54:23 | |
| 285 | 24 | Adam Hieke | 00:54:25 | Jog On |
| 286 | 242 | Simon Moss | 00:54:36 | |
| 287 | 65 | Heidi Khetani | 00:54:36 | FitStuff |
| 288 | 201 | Edward Jones | 00:54:41 | Waverley Harriers |
| 289 | 367 | Teresa Milroy | 00:54:43 | |
| 290 | 48 | Adam Newnham | 00:54:44 | FitStuff |
| 291 | 370 | Stephanie Urskine | 00:54:49 | |
| 292 | 660 | Louise Way | 00:54:50 | |
| 293 | 177 | Stuart McCulloch | 00:54:58 | Farnham Runners |
| 294 | 616 | Steve Payne | 00:55:00 | |
| 295 | 380 | Abi Truelove | 00:55:01 | |
| 296 | 240 | Marc Baker | 00:55:04 | |
| 297 | 620 | Fiona Stephenson | 00:55:06 | |
| 298 | 84 | Sarah Fisher | 00:55:08 | FitStuff |
| 299 | 622 | Rosie Bensen | 00:55:15 | |
| 300 | 386 | Jemma Gades | 00:55:37 | |
| 301 | 141 | Terry Steadman | 00:55:44 | Farnham Runners |
| 302 | 219 | Olivia Unwin | 00:55:50 | |
| 303 | 156 | Jane Allen | 00:55:56 | Farnham Runners |
| 304 | 381 | Larraine Goddard | 00:56:04 | |
| 305 | 328 | Jessica Orchard | 00:56:13 | |
| 306 | 167 | Leza Milligan | 00:56:13 | Farnham Runners |
| 307 | 254 | Miranda Timms | 00:56:18 | |
| 308 | 14 | Zoe Callaghan | 00:56:19 | Jog On |
| 309 | 90 | Wayne Price | 00:56:23 | FitStuff |
| 310 | 619 | John Irvine | 00:56:23 | |
| 311 | 159 | Lizzie Collins | 00:56:24 | Farnham Runners |
| 312 | 4 | Liz Keys | 00:56:25 | Jog On |
| 313 | 43 | Louise Rivera | 00:56:27 | Normandy |
| 314 | 337 | Royston Crandley | 00:56:30 | |
| 315 | 135 | David Little-John | 00:56:35 | |
| 316 | 98 | Julie Gibbs | 00:56:37 | Cove Joggers |
| 317 | 131 | Tom Hale | 00:56:37 | |
| 318 | 52 | Ben Houghton | 00:56:43 | FitStuff |
| 319 | 132 | Pippa Little-John | 00:56:44 | |
| 320 | 182 | Kev Price | 00:56:52 | |
| 321 | 296 | Ruth Andrews | 00:56:58 | |
| 322 | 392 | Karen Morgan | 00:57:10 | |
| 323 | 138 | Sandra Hickey | 00:57:11 | Farnham Runners |
| 324 | 145 | Colette Grist | 00:57:12 | Farnham Runners |
| 325 | 214 | Zach Smalley | 00:57:13 | |
| 326 | 213 | Rita Smalley | 00:57:14 | |
| 327 | 388 | Alice Hunn | 00:57:16 | |
| 328 | 196 | Marion Stanton | 00:57:24 | Waverley Harriers |
| 329 | 332 | Lydia Smith | 00:57:31 | |
| 330 | 652 | Mark Nicholls | 00:57:35 | |
| 331 | 104 | Alison Law | 00:57:44 | |
| 332 | 34 | Hazel Atkin | 00:57:48 | Jog On |
| 333 | 612 | Abigail Shepherd | 00:57:50 | |
| 334 | 204 | Mike Turner | 00:57:50 | |
| 335 | 85 | Simon Rowlett | 00:57:54 | FitStuff |
| 336 | 225 | Debbie Whitehead | 00:58:04 | |
| 337 | 23 | Christopher Leo Hieke | 00:58:11 | Jog On |
| 338 | 19 | Dammon Armstrong | 00:58:14 | Jog On |
| 339 | 658 | Marianne Walters | 00:58:16 | |
| 340 | 630 | Martin Portman | 00:58:17 | |
| 341 | 18 | Matt Armstrong | 00:58:18 | Jog On |
| 342 | 732 | Mark Barnsley | 00:58:25 | |
| 343 | 267 | Daniel Williams | 00:58:32 | |
| 344 | 186 | Katie Hacker | 00:58:34 | Waverley Harriers |
| 345 | 297 | Katie Sellar | 00:58:35 | |
| 346 | 246 | Juke Sellar | 00:58:36 | |
| 347 | 360 | Marion Wicks | 00:58:45 | |
| 348 | 610 | Emily Ollerenshaw | 00:58:54 | |
| 349 | 609 | Iain Ollerenshaw | 00:58:55 | |
| 350 | 6 | Beccy Spyvee | 00:58:58 | Jog On |
| 351 | 665 | Taryn Callaway | 00:59:03 | |
| 352 | 664 | Andrew Callaway | 00:59:04 | |
| 353 | 377 | Karen Goddard | 00:59:13 | |
| 354 | 42 | Helen Browne | 00:59:19 | Normandy |
| 355 | 780 | Joanna Watson-Jones | 00:59:25 | |
| 356 | 745 | Rachel Sloan | 00:59:25 | |
| 357 | 347 | Alex Deverill Latto | 00:59:27 | |
| 358 | 64 | Francesca Stern | 00:59:29 | FitStuff |
| 359 | 115 | Richard Scrase | 00:59:39 | |
| 360 | 300 | Erika Rule | 00:59:46 | |
| 361 | 299 | Steve Rule | 00:59:48 | |
| 362 | 112 | Darren Willeats | 01:00:01 | |
| 363 | 376 | Paul Goddard | 01:00:18 | |
| 364 | 336 | Helen Turner | 01:00:20 | |
| 365 | 165 | Sarah Wilcockson | 01:00:22 | Farnham Runners |
| 366 | 83 | Sam Buley | 01:00:38 | FitStuff |
| 367 | 57 | Christine Lancaster | 01:00:39 | FitStuff |
| 368 | 365 | Dave Porter | 01:00:42 | |
| 369 | 129 | Charlotte Marsh | 01:00:59 | |
| 370 | 8 | Ed Robinson | 01:01:00 | Jog On |
| 371 | 209 | Carly Kelly | 01:01:04 | |
| 372 | 80 | Richard Hodgson | 01:01:32 | FitStuff |
| 373 | 363 | Emily Stringer | 01:01:33 | |
| 374 | 136 | Julia Tagg | 01:01:34 | Farnham Runners |
| 375 | 292 | Caroline Hirsch | 01:01:36 | |
| 376 | 108 | Annelize Taylor | 01:01:37 | |
| 377 | 111 | James Bryant | 01:01:37 | |
| 378 | 329 | Patrick Tuite | 01:01:39 | |
| 379 | 330 | Jack Tuite | 01:01:41 | |
| 380 | 143 | Tina Longman | 01:01:49 | Farnham Runners |
| 381 | 297 | Katie Wills | 01:01:55 | |
| 382 | 144 | Deborah Paxford | 01:02:04 | Farnham Runners |
| 383 | 45 | Jo Schaefer | 01:02:13 | Normandy |
| 384 | 152 | Noah Matthews | 01:02:16 | |
| 385 | 140 | Brigid Walters | 01:02:16 | Farnham Runners |
| 386 | 290 | Jacob Jones | 01:02:23 | |
| 387 | 223 | Debbie Greaves | 01:02:27 | |
| 388 | 105 | Susie Miller | 01:02:34 | |
| 389 | 30 | Darren Crain | 01:02:41 | Jog On |
| 390 | 778 | Guy Nelson | 01:02:42 | |
| 391 | 47 | Liz Coates | 01:02:44 | Normandy |
| 392 | 309 | Charlotte Hard | 01:03:16 | |
| 393 | 308 | Minna Miettinen | 01:03:16 | |
| 394 | 194 | Annette Lee | 01:03:19 | Waverley Harriers |
| 395 | 147 | Sally Kerr | 01:03:48 | Farnham Runners |
| 396 | 9 | Roscoe Brown | 01:04:09 | Jog On |
| 397 | 378 | Jen Maguire | 01:04:11 | |
| 398 | 321 | Lorraine Boberot | 01:04:27 | |
| 399 | 114 | Steve Williams | 01:04:29 | |
| 400 | 72 | Monica Tudor | 01:05:14 | FitStuff |
| 401 | 36 | Isobel Callaghan | 01:05:24 | Jog On |
| 402 | 37 | Abigail Keys | 01:05:25 | Jog On |
| 403 | 38 | Will Sharpe | 01:05:26 | Jog On |
| 404 | 221 | Robert Murdoch | 01:05:39 | |
| 405 | 399 | Samantha Arlo | 01:06:01 | |
| 406 | 398 | Karen Sinclair | 01:06:01 | |
| 407 | 368 | Colin Carpenter | 01:06:10 | |
| 408 | 13 | Kerry Powell | 01:06:25 | Jog On |
| 409 | 21 | Andy Tang | 01:06:25 | Jog On |
| 410 | 210 | Lydia Andrews | 01:06:26 | |
| 411 | 116 | Jane Scarse | 01:06:31 | |
| 412 | 662 | Brian Marshall | 01:06:34 | |
| 413 | 20 | Maddie Jump | 01:06:38 | Jog On |
| 414 | 148 | Susan Mackenzie | 01:07:34 | Farnham Runners |
| 415 | 180 | Jackie Wilkinson | 01:07:40 | Farnham Runners |
| 416 | 113 | Gary Moseley | 01:07:42 | |
| 417 | 258 | Maria Setterfield | 01:07:49 | |
| 418 | 385 | Helen Wood | 01:08:02 | |
| 419 | 384 | Sarah Barnett | 01:08:02 | |
| 420 | 133 | Haly Little-John | 01:08:11 | |
| 421 | 603 | Sabrina Brown | 01:08:25 | |
| 422 | 602 | Emma Bolt | 01:08:36 | |
| 423 | 315 | Katy Ryan | 01:08:36 | |
| 424 | 653 | Jo Longman | 01:08:45 | |
| 425 | 389 | Jo Rowe | 01:08:48 | |
| 426 | 146 | Tracy Holmes | 01:09:03 | Farnham Runners |
| 427 | 172 | Belinda Goodman | 01:09:17 | Farnham Runners |
| 428 | 270 | David Packington | 01:09:18 | |
| 429 | 134 | Clare Little-John | 01:09:54 | |
| 430 | 253 | Shaun Woodcock | 01:10:27 | |
| 431 | 626 | John Paul Stubbins | 01:10:29 | |
| 432 | 326 | Steve Sturt | 01:10:38 | |
| 433 | 17 | Jo Denyer | 01:11:41 | Jog On |
| 434 | 16 | Steve Denyer | 01:11:46 | Jog On |
| 435 | 655 | Niamh Crisp O'Brien | 01:11:56 | |
| 436 | 656 | Simon Crisp | 01:11:57 | |
| 437 | 126 | Ruth Baker | 01:12:01 | |
| 438 | 107 | Mike Hayllor | 01:12:28 | |
| 439 | 106 | Andy Radcliffe | 01:12:29 | |
| 440 | 40 | Anna Chalmers | 01:13:20 | Jog On |
| 441 | 2 | Rosie Murfitt | 01:13:21 | Jog On |
| 442 | 5 | Hazel Gisbourne | 01:13:26 | Jog On |
| 443 | 212 | Lisa Evans | 01:13:28 | |
| 444 | 153 | Toby Matthews | 01:16:26 | |
| 445 | 613 | Harvey Vaughan | 01:16:33 | |
| 446 | 124 | Sarah Paynter | 01:16:35 | Fordy Runs Running Club |
| 447 | 154 | Rachel Lane | 01:16:37 | |
| 448 | 151 | Alex Matthews | 01:16:37 | |
| 449 | 127 | Victoria Gear | 01:16:48 | |
| 450 | 103 | Emily Blaga | 01:17:02 | |
| 451 | 319 | John Clark | 01:17:23 | |
| 452 | 202 | Rachel Morris | Farnham Runners | |
| Not Recorded | 28 | Evie Hall | Jog On | |
| Not Recorded | 41 | Lucy Perkins | Jog On | |
| Not Recorded | 122 | Nathan Leggett | ||
| Not Recorded | 139 | Lizzie May | Farnham Runners | |
| Not Recorded | 162 | Nic O'Conner | Farnham Runners | |
| Not Recorded | 175 | Phil Slingsby | Farnham Runners | |
| Not Recorded | 198 | Rachel Greener | Waverley Harriers | |
| Not Recorded | 199 | Charlotte Baker | Waverley Harriers | |
| Not Recorded | 206 | Rich Rogers | ||
| Not Recorded | 350 | Lee Warren | ||
| Not Recorded | 366 | Edward Woodall |
2025 Short Course Results
| Place | Race No | Name | Time |
|---|---|---|---|
| 1 | 479 | Duncan Mclean | 0:17:25 |
| 2 | 591 | Tom Shorter | 0:17:37 |
