• Shopping Cart Shopping Cart
    0Shopping Cart
Elstead Scouts
  • Home
  • Sections
    • Beavers
    • Cubs
    • Scouts
    • Explorers
  • Volunteers
  • Elstead Marathon
  • Contact Us
  • Join Scouts
  • Menu Menu
  • Link to Facebook

Elstead Marathon

2026 Results

Long course results Short Course Results

2026 Long Course Results

Place Number Name Time Running Club
1 301 Rogan Martin 00:32:18
2 49 Nick Tearle 00:32:32 Fitstuff
3 303 Jeffrey O'Connor 00:33:45
4 191 Jordan Theis 00:33:53
5 272 Patrick Atkinson 00:34:12
6 190 Laura Vowles 00:34:22
7 106 Henrey Sampson 00:34:33 Waverley Harriers
8 847 Alessandro Harker 00:34:41
9 278 Tom Wilson 00:35:08
10 205 Graham Shaw 00:35:18
11 72 Steve Jennings 00:35:28 Fitstuff
12 240 Rob Carr 00:35:34
13 264 Christan Coles 00:35:53
14 265 Paul Quinnell 00:35:54
15 263 Daniel Mccrohan 00:36:02
16 130 Matt Saker 00:36:24 Farnham Runners
17 201 Alex Vickers 00:36:30
18 74 Vincent Culty 00:36:40 Fitstuff
19 803 Dave Cook 00:36:50
20 57 Edward Smith 00:37:02 Fitstuff
21 171 Matt Buck 00:37:09
22 71 Paul Maysey 00:37:11 Fitstuff
23 88 Gavin Bishop 00:37:15 Waverley Harriers
24 267 Paul Rose 00:37:25
25 58 Erik Fulton 00:37:30 Fitstuff
26 294 Ian Coates 00:37:48
27 93 Joel Andrews 00:37:57 Waverley Harriers
28 242 Matthew Knight 00:38:06
29 277 Ben Huntley 00:38:09
30 202 Simon Vickers 00:38:44
31 845 Freddy Trounce 00:38:50
32 62 Toby Houghton 00:38:54 Fitstuff
33 39 Tim Pay 00:39:15 Normandy Running Group
34 846 Emma Timmis 00:39:22
35 70 Neil Wilson 00:39:27 Fitstuff
36 283 Tom Frost 00:39:49
37 837 Jake Boykew 00:39:49
38 169 Joel Robison 00:39:52
39 97 Simon Crabb 00:40:02 Waverley Harriers
40 238 Richard Everingham 00:40:14
41 831 Jeremy Grieve 00:40:21
42 107 Neil Boosey 00:40:27 Waverley Harriers
43 117 Ivan Chunnett 00:40:32 Farnham Runners
44 123 Andrew Papworth 00:40:35 Farnham Runners
45 63 Jo Merlini 00:40:40 Fitstuff
46 17 Jon Spyvee 00:40:43 Jog On
47 805 Holly Stuart 00:40:53
48 226 Dani Fisher 00:40:53
49 211 Steve Law 00:41:28
50 87 Ellen Van Der Velden 00:41:33 Waverley Harriers
51 79 Andrew Flanagan 00:41:35 Fitstuff
52 69 Neil Pettyfer 00:41:37 Fitstuff
53 84 Zoe Rowe 00:41:45 Fitstuff
54 208 Thomas Bryson 00:41:46
55 235 Jack Owen 00:41:49
56 51 Ben Houghton 00:41:55 Fitstuff
57 80 Jack Houghton 00:41:56 Fitstuff
58 276 Luca Naclerio 00:41:58
59 184 Doug McAndrew 00:42:00
60 302 Oliver Wooderson 00:42:06
61 56 Ben Marlow 00:42:08 Fitstuff
62 204 Melanie Baiky 00:42:17
63 206 Barney Shaw 00:42:18
64 50 Angus Cowan 00:42:23 Fitstuff
65 59 Christine Robinson 00:42:36 Fitstuff
66 285 Daniel Evans 00:42:47
67 213 Stuart Jackson 00:43:01
68 100 Gary Lee 00:43:11 Waverley Harriers
69 148 Jack Barclay 00:43:14 She Strides
70 807 Jim Dunican 00:43:17
71 43 Max Hudson 00:43:26 Normandy Running Group
72 834 Oli Ollerenshaw 00:43:27
73 809 Stephen Waters 00:43:35
74 42 Rob Hudson 00:43:47 Normandy Running Group
75 189 Stephen O'Rourke 00:43:48
76 86 Sam Stillwell 00:43:49 Waverley Harriers
77 76 Richard Bailey 00:44:00 Fitstuff
78 92 Charlie Ladd 00:44:03 Waverley Harriers
79 236 Chris Gillman 00:44:16
80 52 Bill Wild 00:44:24 Fitstuff
81 844 Michael Trounce 00:44:24
82 44 Toby Hudson 00:44:25 Normandy Running Group
83 314 Matthew Hatch 00:44:30
84 26 Darren Garfoot 00:44:34 Alton Runners
85 254 Jason Walker 00:44:42
86 195 David Curtis 00:44:42
87 293 Martin Newman 00:44:50
88 89 Jake Lyne 00:44:52 Waverley Harriers
89 2 John Titchmarsh 00:44:53 Jog On
90 65 Richard Gibbs 00:45:04 Fitstuff
91 68 Scott Taylor 00:45:08 Fitstuff
92 192 Riger Burgess 00:45:18
93 96 Alistair Baillie 00:45:29 Waverley Harriers
94 138 Lexi Dowle 00:45:30 She Strides
95 228 Victoria Lovelock 00:45:31
96 508 Lucy Evans 00:45:32
97 136 Terry Copeland 00:45:46 Farnham Runners
98 311 Louis Fellows 00:45:49
99 207 Daniel Shaw 00:45:50
100 810 Thomas Mortimer 00:45:51
101 231 Izzy Hardie 00:45:58
102 111 Judith Ladd 00:46:00 Waverley Harriers
103 147 Micaela Barclay 00:46:00 She Strides
104 246 Ross McDonald 00:46:03
105 806 Ellie Young 00:46:21
106 808 Katy Welsh 00:46:27
107 830 Tara Hunt 00:46:30
108 282 Matthew Jones 00:46:56
109 268 Angus Weightman 00:46:58
110 193 Jemma Eades 00:47:01
111 241 Kev Knight 00:47:01
112 81 Stuart Murdoch 00:47:02 Fitstuff
113 156 Tatinia Riley 00:47:09 She Strides
114 168 Philip Meyer 00:47:10
115 101 Philly Smyth 00:47:11 Waverley Harriers
116 83 Wayne Price 00:47:16 Fitstuff
117 203 Suzy Vickers 00:47:18
118 279 Josh Rice 00:47:19
119 295 Al Gibson 00:47:32
120 8 Martha Hieke 00:47:35 Jog On
121 851 Emma Lass 00:47:36
122 178 Kirstie Dauven 00:47:37 Farnham Town Running Club
123 290 Roger Ashwood 00:47:39
124 289 Neil Ashwood 00:47:39
125 280 Comel Jones 00:47:41
126 187 Dave Lock 00:47:42
127 262 James Welch 00:47:44
128 55 Charlotte Houghton 00:48:02 Fitstuff
129 105 Tessie Belton 00:48:06 Waverley Harriers
130 299 Sam Davies 00:48:21
131 250 Cath Farr 00:48:21
132 102 Katie Sheridan 00:48:25 Waverley Harriers
133 829 Alice McHallon 00:48:27
134 243 Catherine Everard 00:48:43
135 38 Kathryn Pay 00:48:44 Normandy Running Group
136 104 Kate Horne 00:48:52 Waverley Harriers
137 305 Richard Brown 00:48:54
138 245 Daniel Griffiths 00:48:56
139 814 Ollie Kidd 00:48:57
140 66 Lisa Bennett 00:49:06 Fitstuff
141 292 Olivia Rowe 00:49:14
142 842 Roger Raymond 00:49:23
143 239 Oliver Allen 00:49:29
144 165 Richard Smith 00:49:30
145 804 Laura Attwater 00:49:37
146 838 Gustaf Duhs 00:49:55
147 307 David Cooper 00:49:57
148 54 Mary Flanagan 00:50:03 Fitstuff
149 53 Bruce Jeffreson 00:50:09 Fitstuff
150 46 Dan Johnson 00:50:12 Normandy Running Group
151 150 Charlotte Betts 00:50:17 She Strides
152 836 Toby Downes 00:50:22
153 147 Micaela Barclay 00:50:25 She Strides
154 77 Richard Hodgson 00:50:31 Fitstuff
155 127 Lindsay Bamford 00:50:31 Farnham Runners
156 300 Jame Bridgman 00:50:32
157 82 Tamara Pedgrift 00:50:39 Fitstuff
158 286 Cain Evans 00:50:40
159 816 Barry Carter 00:50:41
160 64 Andy Tuddenham 00:51:04 Fitstuff
161 308 Helen Crow 00:51:10
162 309 Jo Crow 00:51:22
163 841 Kate Phillips 00:51:25
164 840 David Phillips 00:51:25
165 185 Andy Whitehair 00:51:28
166 181 Katy Davis 00:51:29 Fitstuff
167 296 Andy Ratcliffe 00:51:37
168 291 Richard Rowe 00:51:46
169 48 Ahsan Khan 00:51:49 Fitstuff
170 210 Darren Mansfield 00:51:50
171 214 Phillippa Mead 00:51:57
172 310 Kristan Boxall 00:51:59
173 200 Alfie Pickard 00:52:00
174 85 Chloe Hacker 00:52:03 Waverley Harriers
175 78 Ronan Clarke 00:52:05 Fitstuff
176 298 Sandra Domizo 00:52:14 Vegan Runners
177 22 Ian Farley 00:52:19 Jog On
178 180 Isabelle Culty 00:52:33 Fitstuff
179 304 Joanna O'Connor 00:52:39
180 73 Phoebe Richards 00:52:48 Fitstuff
181 120 Kay Copeland 00:52:50 Farnham Runners
182 288 Bob Turner 00:52:57
183 275 Jason Waller 00:53:04
184 67 Martin Abel 00:53:06 Fitstuff
185 7 Adam Hieke 00:53:23 Jog On
186 812 Mitchell Hucker 00:53:26
187 248 Isla Gray 00:53:32
188 95 Helen Morten 00:53:39 Waverley Harriers
189 253 Ben Ross 00:53:40
190 6 Samuel Titchmarsh 00:53:41 Jog On
191 186 Sam Nicholas 00:53:42
192 839 Kelly Barnes 00:53:45
193 287 Charlotte Hard 00:53:47
194 269 Kathryn Leach 00:53:48
195 209 Bethany Walker 00:53:51
196 110 Julian Ladd 00:53:53 Waverley Harriers
197 252 Tim Ross 00:53:55
198 159 Alistair Dex 00:53:57
199 232 Tom Hale 00:54:20
200 233 Pippa Littlejohn 00:54:21
201 848 John Irvine 00:54:24
202 27 Sarah Dugdale 00:54:31 Alton Runners
203 3 Ed Robinson 00:54:32 Jog On
204 10 Iain Callaghan 00:54:33 Jog On
205 9 Gordon Jump 00:54:34 Jog On
206 218 Hannah Ralphs 00:54:38
207 1 Jason Dawson 00:54:45 Jog On
208 24 Alana Dawson 00:54:46 Jog On
209 237 Ava Humphrey 00:54:48
210 273 Helen Ackroyd 00:54:55
211 61 Heidi Khetani 00:55:06 Fitstuff
212 817 Helen Wetton 00:55:37
213 833 Lisa Ellis 00:55:44
214 270 Darren Willeatts 00:56:04
215 174 Zak Wilcoxen 00:56:05 Cove Joggers
216 133 Jane Allen 00:56:06 Farnham Runners
217 266 Marcia Vowles 00:56:11
218 197 Katie Mullholland 00:56:19
219 271 Kiran Coomasaru 00:56:20
220 199 Rob Mynerd 00:56:21
221 135 Gary Siewert 00:56:21 Farnham Runners
222 832 Amy Mumford 00:56:36
223 818 Sophie Pride 00:56:36
224 813 Nick Deadman 00:56:46
225 850 Martin Hodgson 00:56:48
226 5 Heather Titchmarsh 00:57:03 Jog On
227 835 Jen Everard 00:57:36
228 224 Lucy Eyre 00:57:44
229 234 David Littlejohn 00:57:45
230 25 Kathyrn Powell 00:57:47 Alton Runners
231 826 Steve Payne 00:57:59
232 30 Miranda Timms 00:58:16 Alton Runners
233 60 Francesca Stern 00:58:37 Fitstuff
234 281 Jane Yan-Merson 00:58:39
235 249 Dan Milano 00:58:43
236 194 George Leach 00:58:45
237 33 Donna Mansfield 00:58:49 Alton Runners
238 225 David Dalton 00:58:50
239 229 Zoe Howells 00:59:21
240 142 Dominique Smith 00:59:24 She Strides
241 144 Kirsty Parton 00:59:24 She Strides
242 140 Jade Ould 00:59:32 She Strides
243 137 Nicola Ramsay 00:59:32 She Strides
244 153 Nikki Hinton 00:59:36 She Strides
245 179 Chris Wake 00:59:55 Farnham Town Running Club
246 132 Catherine Crawford 00:59:57 Farnham Runners
247 154 Catherine Wareham 00:59:59 She Strides
248 15 Darren Crain 01:00:03 Jog On
249 128 Julia Tagg 01:00:10 Farnham Runners
250 212 Christopher Jackson 01:00:40
251 18 Amber Spyvee 01:00:58 Jog On
252 16 Beccy Spyvee 01:00:58 Jog On
253 114 Tina Longman 01:01:25 Farnham Runners
254 176 Catrina Riddle 01:01:36 Cove Joggers
255 173 Kelvin Gower 01:01:37 Cove Joggers
256 183 Sue Davies 01:01:39
257 182 Andy Little 01:01:40
258 843 Soumen Sen 01:01:54
259 297 Annelize Taylor 01:01:57
260 503 Bex Green 01:02:07
261 23 Sarah Lewis 01:02:15 Jog On
262 164 Trish Rapley-Giles 01:02:56
263 41 Hilary Hudson 01:03:23 Normandy Running Group
264 198 Ashleun Day 01:03:43
265 196 Anne Mulholland 01:03:44
266 244 Caroline Freeman 01:04:05
267 230 Gareth Roberts 01:04:17
268 819 Rebecca Pride 01:04:21
269 152 Alexandra Quantick 01:04:23 She Strides
270 177 Cecile Savin 01:04:27 Cove Joggers
271 849 Bronwyn Hopper 01:04:45
272 32 Darren Pratt 01:05:27 Alton Runners
273 131 Ros Lancaster 01:06:06 Farnham Runners
274 139 Charlotte Baxter 01:09:02 She Strides
275 188 Gail Lock 01:11:38
276 170 Fleur Nadon 01:11:43
277 306 Catherine Davies 01:11:46
278 222 Lisa Shaw 01:11:46
279 284 Lisa Evans 01:11:47
280 815 Wenyun Zhang 01:11:51
281 155 James Dearing 01:15:38 She Strides
282 146 Red Riley 01:15:40 She Strides
283 811 Gemma Long 01:19:47
284 251 Duncan Ross 01:23:13
285 256 Daniel Lewis 01:23:17
Long course results Short Course Results

2026 Short Course Results

Place Number Name Time
1 661 Duncan Mclean 0:18:17
2 691 Louis Copeland 0:19:23
3 614 Leo Potts 0:20:00
4 514 Arlo Kleeman 0:20:10
5 599 Jake Tebbutt 0:20:21
6 648 Danny McGuinness 0:20:51
7 542 William McDougall 0:20:56
8 528 Archie Boynes 0:21:26
9 727 Alex Walker 0:21:30
10 643 Isla Hutcheson 0:22:31
11 637 Myles Arscott 0:22:36
12 683 Kier Kodilinye-Butler 0:22:38
13 553 Harry Bircham 0:22:41
14 703 Reuben Gilmore 0:23:18
15 524 Gavin Poe 0:23:19
16 540 Toby Hines 0:23:29
17 525 Jordan Hales 0:23:37
18 560 Cillian Gallagher 0:23:39
19 658 Nathan Harry 0:23:39
20 592 Alaric Stride 0:23:43
21 687 Willow Blunden 0:23:58
22 636 Arthur Hicks 0:24:01
23 632 Darragh Tooley 0:24:01
24 665 Abigail Bryson 0:24:01
25 672 Stan Clipsham 0:24:01
26 584 Corey Shaw 0:24:01
27 701 Fletcher Passant 0:24:02
28 709 Nicholas Babos 0:24:05
29 604 Albert Nunns 0:24:05
30 605 Charlotte Nunns 0:24:31
31 704 Torin Rastogi 0:24:32
32 642 Hamish Hutcheson 0:24:36
33 644 Michael Hutcheson 0:24:38
34 511 Addy Buchanan 0:24:40
35 596 Ben Edmunds 0:24:41
36 591 Gavin Stride 0:24:45
37 545 Simon Procter 0:24:48
38 580 Ivor Downes 0:24:52
39 612 Elsie Arthur 0:24:53
40 653 Charlie Randall 0:24:59
41 569 Dylan Riemens 0:25:15
42 537 Ben Smith 0:25:16
43 527 Seth Hart 0:25:22
44 640 Jack Deg 0:25:42
45 688 Floyd Fermer 0:25:42
46 628 Neil Robertson 0:26:01
47 529 Oscar Boynes 0:26:15
48 626 Avery Robertson 0:26:16
49 522 Zara Deegan 0:26:17
50 552 Louis Deegan 0:27:00
51 682 Stewart Butler 0:27:01
52 686 Caragh Cottam 0:27:09
53 541 Martha Hines 0:27:10
54 559 Elsa Kelsey 0:27:10
55 624 Fraser Ward 0:27:12
56 659 Lauren Evans 0:27:12
57 587 Dana Whitaker 0:27:14
58 625 Dan Ward 0:27:25
59 667 Alexander Boughton-Lin 0:27:26
60 669 William Boughton 0:27:26
61 671 Georgie Jeffries 0:27:39
62 579 Sophie Rodd 0:27:41
63 715 Cailyn Thomas 0:27:42
64 651 Ianis Rotaro 0:27:46
65 712 Jude Thomas 0:27:52
66 554 Tom Bircham 0:27:52
67 663 Lucy Mortimer 0:27:54
68 664 Steve Mortimer 0:27:56
69 635 Delilah Hicks 0:28:22
70 600 Isla Tebbutt 0:28:25
71 710 Violet Mukabaa 0:28:34
72 566 Tom Broscombe 0:28:51
73 564 Raffi Broscombe 0:28:56
74 619 Harrison Kemp 0:28:57
75 631 George Hard 0:28:57
76 630 Adrian Hard 0:29:00
77 695 Posy Couacic 0:29:01
78 647 Jean Eastland 0:29:12
79 546 Ollie Procter 0:29:13
80 565 Kit Broscombe 0:29:21
81 570 Casey Riemens 0:29:46
82 650 Olive Povey 0:29:46
83 594 Amelie Jackson 0:29:48
84 516 Orla Kleeman 0:29:57
85 512 Andy Kleeman 0:30:04
86 697 Albert Kidd 0:30:08
87 539 Etta Smith 0:30:11
88 583 Maya Shaw 0:30:45
89 702 Turner Passant 0:30:46
90 588 Zach Andrews 0:30:59
91 689 Austin Fermer 0:30:59
92 634 Tracey Gardiner 0:31:02
93 590 Emmeline Buchanan 0:31:05
94 690 Nicola Fermer 0:31:05
95 716 Maddie Milano 0:31:14
96 601 Chloe Tebbutt 0:31:15
97 654 Marley Bensley 0:31:16
98 676 Sam Sclillion 0:31:21
99 705 Etta Rastogi 0:31:22
100 728 Rafe Herbert 0:31:28
101 578 Felix Barling 0:32:03
102 645 Bella Campbell-James 0:32:04
103 706 Neel Pastogi 0:32:04
104 679 Mark Sclillion 0:32:04
105 597 Alice Timmis 0:32:05
106 598 James Timmis 0:32:07
107 615 Evelyn Livingstone 0:32:12
108 633 Matt Tooley 0:32:12
109 685 Bethany Rogers 0:32:14
110 717 Josephine Hearn 0:32:14
111 718 John Casey 0:32:21
112 532 Claudia Bolt 0:32:23
113 608 Matilda Harwood 0:32:25
114 531 Matt Bolt 0:32:26
115 707 Henry Joyce 0:32:28
116 629 Lucy Robertson 0:32:29
117 536 Angela Dietrich 0:32:30
118 No number visible (spurs top) 0:32:33
119 609 Sarah Harwood 0:32:33
120 639 Ellie Deg 0:32:34
121 573 Emilia Kydd 0:32:41
122 574 James Kydd 0:32:41
123 641 Grant Deg 0:32:42
124 538 Josie Smith 0:32:43
125 577 Betty Parsons 0:32:48
126 621 James Parkin 0:32:49
127 623 Tim Parkin 0:32:49
128 549 George Nicholls 0:32:49
129 551 Albert Cauldwell 0:32:52
130 548 Mark Nicholls 0:32:53
131 723 Eneko Mana 0:32:54
132 721 Fiona Claee 0:32:55
133 616 Jutharut Pride 0:32:55
134 513 Jen Kleeman 0:32:58
135 515 Olive Kleeman 0:33:07
136 561 Amelie Gallagher 0:33:08
137 501 Amy Plunkett 0:33:28
138 500 Sarah Cordoba Tellez 0:33:29
139 523 Leni Keogan 0:33:31
140 521 Ollie Keogan 0:33:39
141 558 Daniel Steven 0:33:40
142 610 William Simmons 0:33:51
143 611 Stefanie Simmons 0:34:01
144 700 Flynn Allison 0:34:01
145 698 Saul Allison 0:34:17
146 556 Liliana Boynes 0:34:18
147 557 Dave Boynes 0:34:44
148 567 Max Cave 0:34:45
149 568 Lauren Cave 0:34:45
150 657 Gareth Jefferies 0:34:46
151 656 Lauren Slightam 0:34:49
152 655 Clare Slightam 0:34:50
153 652 Emma Coles 0:34:51
154 668 Edin Boughton-Lin 0:34:52
155 670 Yuwei-Lin 0:35:08
156 680 Ronan Ashwood 0:35:10
157 681 Gabe Douglas 0:35:13
158 533 Joshua Bolt 0:35:13
159 530 Emma Bolt 0:35:14
160 677 Francesca Sclillion 0:35:25
161 595 Eva Jackson 0:35:42
162 678 Ali Sclillion 0:35:45
163 593 Rachael Jackson 0:35:54
164 607 Naomi Higgins 0:35:55
165 696 Susannah Couacic 0:36:55
166 694 Lark Couacic 0:36:56
167 572 Ellie McCraith 0:37:04
168 571 Ryan McCraith 0:37:06
169 699 Davina Allison 0:37:09
170 602 Aurora Scott 0:37:10
171 534 Emelia Dietrich 0:37:31
172 603 James Scott 0:37:42
173 535 Roger Dietrich 0:37:42
174 724 Amaia Mana 0:37:43
175 722 Inigo Mana 0:37:43
176 562 Rosie White 0:38:08
177 613 Alice Arthur 0:38:11
178 526 Marianne Hart 0:38:12
179 563 Charlotte Matthews 0:38:13
180 638 Ruby Simmons 0:38:17
181 622 Jessica Parkin 0:38:18
182 550 Zachary Detsiny 0:38:21
183 547 Sarah Nicholls 0:38:23
184 660 Isla Higgins 0:38:29
185 606 Arlo Higgins 0:38:59
186 674 Ernie Bye Carter 0:39:00
187 673 Charlie Rees 0:39:07
188 708 Cora Ashwood 0:39:08
189 646 Ruby Shepherd 0:39:53
190 543 William Green 0:39:53
191 711 Arthur Catley-Bennett 0:39:54
192 158 Jasmine Green 0:39:54
193 730 Alex Bennett 0:39:55
194 729 William Catley Bennett 0:40:02
195 586 Bruce Mostert 0:40:05
196 585 Liam Mostert 0:40:06
197 555 Nancy Dunican 0:40:18
198 582 Xanthie Shaw 0:40:19
199 581 Stacey Shaw 0:40:22
200 649 Graziella Annei 0:40:28
201 675 Brenda Bye 0:40:29
202 801 Jenna Hamilton 0:40:50
203 544 Chloe Hamilton 0:40:51
204 666 Laura Long 0:41:55
205 617 Chloe Cleaver 0:41:56
206 618 Kate Cleaver 0:41:57
207 692 Lisa Didmayer 0:42:00
208 693 Paul Martin 0:42:12
209 620 Macie Kemp 0:42:49
210 684 Bea Edwards 0:42:49
211 714 Erin Thomas 0:43:20
212 726 Elody Rogers 0:43:32
213 713 Adam Thomas 0:43:33
214 725 Andrea Rogers 0:45:13
215 575 Aston Dowling 0:45:24
216 576 Dominic Dowling 0:46:52
217 504 Amanda Critchell 0:46:53
Long course results Short Course Results
  • 2023 Results
  • 2024 Results
  • 2025 Results
  • 2026 Results
  • About and History
  • Challenge Cup Winners
  • Sponsors
  • Sponsorship Enquiry
  • Sponsorship Packages

Quick Links

  • Join Scouts
  • Waiting List FAQ
  • Volunteers
  • Elstead Marathon
  • Contact Us

7th Farnham (Elstead) Scout Group

Scout Association Group Reg No. 10010541

Find Us

The Youth Centre
Thursley Road,
Elstead,
Surrey, GU8 6DG

Meeting Times

Beavers (Fridays – 17:30 to 18:45)
Cubs (Fridays – 18:15 to 19:45)
Scouts (Thursdays – 19:00 to 20:45)
Explorers (Thursdays – 19:30 to 21:30)

A Cloudlevel Stratus site
  • Link to Facebook
  • 7th Farnham (Elstead) Constitution
Scroll to top Scroll to top Scroll to top